Divisional Winners 1975-2017
PREMIER | DIVISION ONE | DIVISION TWO | DIVISION THREE | DIVISION FOUR | |
2018 | Surrey Seamers | London Gymkana | Ploughmans | ||
2017 | Old Pete's | St Lukes | Park Hill | ||
2016 | Norwood Exiles | Economicals | Woking XI | Bec Old Boys A | |
2015 | Old Thorntonians | London Gymkhana | Ali | Woking XI | |
2014 | Old Thorntonians | Surrey Seamers A | YRG Eagles | Ali | |
2013 | Old Thorntonians | Balham & Tooting | Wimbledon Village | Ottershaw & Hamm Moor | |
2012 | Old Thorntonians | Selsdon | Surrey Seamers A | Croydon Lions | |
2011 | Old Thorntonians | St Lukes | Selsdon | Merton A | Old Isleworthians & Heston A |
2010 | Wimbledon Corinthians | Putney | Ham & Petersham | Norwood | Spelthorne |
2009 | Abahani | Morden Corinthians | Morden | Burgh Heath | Morden Corinthians A |
2008 | Abahani | Osterley (2000) | Morden Corinthians | Wimbledon Village | Sheen Park Cavaliers |
DIVISION ONE | DIVISION TWO | DIVISION THREE | DIVISION FOUR | DIVISION FIVE | |
2007 | Surrey Seamers | Putney | Deando Ruxley A | Ottershaw & Hamm Moor | Old Mid-Whitgiftians |
2006 | Old Thorntonians | Guildford City | John Fisher | Ham & Petersham | Osterley (2000) A |
2005 | Old Thorntonians | Sheen Park | Old Thorntonians A | St Lukes | Ham & Petersham |
2004 | Abahani | Norwood | Clapham Old Xaverians | Commonwealth/Balham | Surrey Seamers A |
2003 | Abahani | Guildford City | Putney A | Wandsworth A | Woodside Green |
2002 | Whyteleafe | Sunbury Village | Guildford City | Vinyl Products | Selsdon A |
2001 | Lambeth Enterprise | SBLCC | Lambeth Enterprise A | Addington (1743) | Wandsworth A |
2000 | Lambeth Enterprise | Whyteleafe | Surbiton British Legion | St Lukes | Wandgas A |
1999 | Abahani | Wandgas (Mitcham) | Whyteleafe | Surbiton British Legion | Rowan |
1998 | Malden Wimbledon Haraambe | Godstone | Wandgas (Mitcham) | Petersham | Godstone A |
1997 | Old Thorntonians | Selsdon | Godstone | Hampton | BBC A |
1996 | Malden Wimbledon Haraambe | Old Tenisonians | Kashmir | St Lukes | Sheen Park A |
1995 | Old Thorntonians | Abahani | Selsdon | Wandgas (Mitcham) | Honor Oak |
1994 | Racal Decca | Travaux | Old Coulsdon | Selsdon | Godstone |
1993 | Racal Decca | Hanwell | Travaux | Wallington Old Foresters | |
1992 | Lambeth Enterprise | Racal Decca | Putney | John Fisher Old Boys | Sunbury |
1991 | Old Thorntonians | South Wimbledon | Copthorne | Morden Spartans | Morden Spartans A |
1990 | Lambeth Enterprise | Sheen Park | Spelthorne | Deando | Heston A |
1989 | Maori | LESSA | Heston | Lambeth Enterprise A | Hurlingham A |
DIVISION ONE | DIVISION TWO | DIVISION THREE | RESERVE DIV 1 | RESERVE DIV 2 | |
1988 | Maori | Old Thorntonians | BBC | Old Walcountians A | West Drayton A |
1987 | Maori | Claygate | LESSA | Lambeth Enterprise A | Petersham A |
1986 | Andrew Weir | Whyteleafe | Hawker Athletic | Carshalton A | Lambeth Enterprise A |
1985 | Andrew Weir | Old Tenisonians | Lambeth Enterprise | Old Tenisonians A | Ewell Ruxley A |
1984 | Economicals | Old Walcountians | New Malden | Battersea Ironsides A | Battersea Ironsides B |
1983 | Carshalton | Battersea Ironsides | Surbiton Hill Methodists | Battersea Ironsides A | Petersham A |
1982 | Putney | Petersham | Old Isleworthians | Battersea Ironsides A | Addison A |
1981 | Westfield | John Fisher Old Boys | Old Freemens | Westfield A | Hampton A |
1980 | Putney | Burgh Heath | Decca | GLC A | Netherne Hospital A |
1979 | Westfield | Old Tenisonians | Addison | Westfield A | Morden A |
1978 | Westfield | Economicals | Morden | GLC A | Old Suttonians A |
1977 | Old Thorntonians | Watney Mann | Economicals | Putney A | Merstham A |
1976 | Carshalton | Crockham Hill | Carshalton A | ||
1975 | Old Thorntonians / Chessington | Streatham A |
From 1975 to 1988 Second Eleven teams took part in the Reserve Section.
In 1989 the First Eleven and Reserve Sections were amalgamated, with promotion and relegation throughout the five divisions.
In 2008 the divisions were re-named Premier and Divisions One to Four.