FINAL LEAGUE TABLES - 2008
PREMIER DIVISION
Club A P W L T Bonus Total Avge
            Points Points  
ABAHANI 3 13 11 2 - 17 237 18.23
Old Thorntonians 4 12 9 3 - 23 203 16.92
John Fisher 3 13 7 6 - 49 189 14.54
Wandsworth 3 13 7 6 - 34 174 13.38
Surrey Seamers 3 13 7 6 - 33 173 13.31
Old Thorntonians A 3 13 6 7 - 38 158 12.15
Putney 1 15 5 10 - 72 172 11.47
Sheen Park 2 14 4 10 - 80 160 11.43
Economicals 2 14 4 10 - 63 143 10.21
The Rising Star have conceded three games and are expelled from the League
(Playing Condition 8).  Their league record has been expunged from the table.
DIVISION ONE
Club A P W L T Bonus Total Avge
            Points Points  
OSTERLEY (2000) 2 13 13 0 - 0 260 20.00
Commonwealth Balham 1 14 12 2 - 13 253 18.07
Whyteleafe 1 14 10 4 - 34 234 16.71
Battersea Ironsides 1 14 9 5 - 36 216 15.43
Beddington Village 2 13 8 4 1 36 196 15.08
Old Wimbledonians   15 9 6 - 44 224 14.93
Putney A   15 8 7 - 43 203 13.53
Selsdon 1 14 6 8 - 55 175 12.50
Old Isleworthians & Heston   15 7 8 - 46 186 12.40
St Lukes 1 14 6 8 - 45 165 11.79
Surrey Seamers A 2 13 5 8 - 52 152 11.69
Redhill & Old Coulsdon 1 14 5 9 - 60 160 11.43
Ham & Petersham 1 14 4 9 1 75 155 11.07
Clapham Old Xaverians 1 14 4 10 - 68 148 10.57
Bec Old Boys 1 14 4 10 - 58 138 9.86
Morden 1 14 1 13 - 83 103 7.36
DIVISION TWO
Club A P W L T Bonus Total Avge
            Points Points  
MORDEN CORINTHIANS   15 15 0 - 0 300 20.00
Hersham 1 14 13 1 - 8 268 19.14
Norwood Exiles 1 14 10 4 - 27 227 16.21
Park Hill 2 13 8 5 - 35 195 15.00
Merton 1 14 9 5 - 29 209 14.93
Sutton 1 14 8 6 - 45 205 14.64
Ottershaw & Hamm Moor 1 14 8 6 - 41 201 14.36
Addington (1743) 1 14 8 6 - 41 201 14.36
Sheen Park A 2 13 6 7 - 44 164 12.62
Peckham Rye 1 14 7 7 - 36 176 12.57
London Welsh 1 14 6 8 - 49 169 12.07
Reigate Priory 2 13 4 9 - 61 141 10.85
Old Isleworthians & Heston A 1 14 3 11 - 72 132 9.43
Hook & Southborough 3 12 3 9 - 50 110 9.17
Selsdon A   15 2 13 - 78 118 7.87
Morden A   15 1 14 - 59 79 5.27
DIVISION THREE
Club A P W L T Bonus Total Avge
            Points Points  
WIMBLEDON VILLAGE 1 14 12 2 - 9 249 17.79
John Fisher A 1 14 11 3 - 23 243 17.36
Banstead 1 14 11 3 - 22 242 17.29
St Lukes A   15 11 4 - 30 250 16.67
Osterley (2000) A   15 10 5 - 34 234 15.60
Raynes Park Former Pupils   15 10 5 - 25 225 15.00
Norwood 1 14 8 6 - 34 194 13.86
Sutton Telecom 1 14 6 8 - 54 174 12.43
Woodside Green   15 7 8 - 41 181 12.07
Ottershaw & Ham Moor A 1 14 6 8 - 46 166 11.86
Old Mid-Whitgiftians 1 14 5 9 - 55 155 11.07
Battersea Ironsides A 1 14 4 10 - 62 142 10.14
Purley 2 13 4 9 - 49 129 9.92
Merton A 1 14 4 10 - 52 132 9.43
Cheam 2 13 3 10 - 55 115 8.85
Hook & Southborough A 3 12 0 12 - 56 56 4.67
DIVISION FOUR
Club A P W L T Bonus Total Avge
            Points Points  
SHEEN PARK CAVALIERS   12 9 3 - 23 203 16.92
Bec Old Boys A 2 10 7 3 - 18 158 15.80
Malden Wanderers 2 10 7 3 - 15 155 15.50
Sutton A   12 6 6 - 39 159 13.25
Beddington 1 11 4 7 - 50 130 11.82
Whyteleafe A 1 11 4 7 - 43 123 11.18
Kempton 2 10 1 9 - 50 70 7.00
Old Isleworthians & Heston B have conceded three games and are expelled from the League
(Playing Condition 8).  Their league record has been expunged from the table.